JobRight Uganda
Salary Explorer
Explore reported salary ranges from active jobs, including source links, sample size and methodology.
Search reported pay
Filter by role or location. Only listings with an explicit salary signal are included.
Observed sample
50 salary signal(s) matched this search.
618 000 UGX / MONTHLowest observed
3 398 336 UGX / MONTHMedian observed
72 000 000 UGX / MONTHHighest observed
| Job | Employer | Location | Salary signal | Source |
|---|---|---|---|---|
| Monitoring, Evaluation & Learning Coordinator | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Project Finance & Administration Coordinator | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Programme Coordinator – Youth Engagement | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Monitoring, Evaluation and Learning Coordinator | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Programme Coordinator – Organisational Development & Advocacy | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Senior Associate, Finance | GAIN | Uganda | UGX 63,781,560 – UGX 72,955,200 gross per annum | Source |
| Senior Associate, Finance | GAIN | Uganda | UGX 63,781,560 – UGX 72,955,200 gross per annum | Source |
| Projects Manager (Engineering) | Bamzee Engineering Company | Uganda | UGX 72,000,000 | Source |
| Projects Manager (Engineering) | Bamzee Engineering Company Limited | Kampala, Kampala | UGX 72,000,000 per year (UGX 6,000,000 per month) | Source |
| Gender Inclusion & Safeguarding Assistant Coordinator | Restless Development | Uganda | UGX 60,526,159 Gross Per Annum | Source |
| Programme Officer | Restless Development | Uganda | UGX 47,084,760 gross per annum | Source |
| Programme Officer – Organizational Development & Advocacy | Restless Development | Uganda | UGX 47,084,760 Gross Per Annum | Source |
| Country Manager - Uganda | Majibu Finance Co. Ltd. | Uganda | UGX 21,500,000 – 45,000,000 gross per month | Source |
| LIT TRAIN Communications Officer | British Council | Uganda | UGX 40,780,032 | Source |
| Programme Officer | Restless Development | Uganda | UGX 24,152,267 Gross per Annum | Source |
| Communications Officer | Restless Development | Uganda | UGX 23,542,380 Gross Per Annum | Source |
| Advocacy Officer | Restless Development | Uganda | UGX 23,542,380 Gross Per Annum | Source |
| Country Sales Manager | BrighterMonday Uganda | Uganda | UGX 10,000,000–15,000,000 monthly plus performance-based commission or bonus | Source |
| Country Sales Manager – Uganda | BrighterMonday Consulting | Uganda | UGX 10,000,000–15,000,000 monthly plus performance-based commission or bonus | Source |
| Sector Advisor Food Systems & Climate Resilience | Welthungerhilfe | Uganda | UGX 7,552,000 to UGX 9,322,000 monthly gross | Source |
| Visual Art Teacher - Secondary School | Dove International Montessori School | Uganda | UGX 5,000,000 - UGX 7,000,000 | Source |
| Projects Manager (Engineering) | Bamzee Engineering Company Limited | Fort Portal, Uganda | UGX 6,000,000 per month; UGX 72,000,000 gross per year | Source |
| Recruitment and Development Officer for Uganda and South Sudan | Humanity and Inclusion | Uganda | Ugx 4,958,224 to Ugx 5,524,045 gross per month | Source |
| Academic Coordinator - Montessori | Upman Placements | Uganda | UGX 4,000,000–5,500,000/month | Source |
| Academic Coordinator - Montessori | Upman Placements | Uganda | UGX 4,000,000–5,500,000/month | Source |
| Executive Assistant | Utopia | Kampala, Kampala | UGX 5,000,000 per month | Source |
| Resource Mobilisation & Programme Officer | Welthungerhilfe | Uganda | UGX 3,640,000 – UGX 4,800,000 gross monthly, with benefits | Source |
| Operations, QA & Regulatory Manager | BrighterMonday Consulting | Uganda Job descriptions & requirements | UGX 3,500,000 – 4,500,000 | Source |
| Sales and Marketing Specialist | BrighterMonday Consulting | Uganda | UGX 2,000,000 - 4,000,000 | Source |
| Senior Accountant | Latitude Trade Company | Uganda | UGX 3,000,000–4,000,000 gross per month, including communications and housing allowances | Source |
| HR & Admin Manager (FMCG) | BrighterMonday Consulting | Uganda | UGX 3,500,000 – 4,000,000 | Source |
| Senior Accountant | Latitude Trade Company | Bundibugyo, Uganda | UGX 3,000,000–4,000,000 gross per month, including communications and housing allowances | Source |
| Chief Accountant | BrighterMonday Uganda | Uganda | Ugx 3,000,000 - 3,500,000 per month | Source |
| Field Support Engineer | Brilliant Computers Citadel And Information Technology | Uganda | UGX 3,500,000 per month | Source |
| Accountant - SSA Cluster 2 | British Council | Uganda | UGX 3,398,336.00 | Source |
| CMR and Logistics Officer | British Council | Uganda | UGX 3,199,039 | Source |
| MEAL Officer | Welthungerhilfe | Uganda | UGX 2,533,800 to UGX 3,090,000 gross monthly | Source |
| Software Engineering Manager | BrighterMonday Uganda | Uganda | UGX 1,500,000 – UGX 3,000,000 (Kampala) | Source |
| Software Engineering Manager | BrighterMonday Uganda | Uganda | UGX 1,500,000 – UGX 3,000,000 (Kampala) | Source |
| Business Development Officer | BrighterMonday Uganda | Uganda | 1,500,000 - 2,500,000 UGX | Source |
| Monitoring, Evaluation, Accountability and Learning (MEAL) Officer | Mercy Corps (Youth Impact Labs East Africa) | Uganda | Ugx 2,236,410 | Source |
| Program Officer | Youth Impact Labs East Africa | Kampala | Ugx 2,236,410 | Source |
| Store Manager | Majibu Africa | Uganda | UGX 1,800,000–2,200,000 gross per month + performance bonus | Source |
| Brand Manager | Job in Uganda | Uganda | UGX 2,100,000 | Source |
| Field Sales Manager - Experienced | Maxtech Electric Solutions | Kampala, Uganda | UGX 2,000,000 per month | Source |
| DEBT COLLECTION SPECIALIST - KAMPALA | BrighterMonday Uganda | Uganda | UGX 618,000 – 2,000,000 gross per month plus commission | Source |
| Sales Officer | Welile Technologies Limited | Uganda | UGX 2,000,000 monthly, negotiable, plus product commission | Source |
| Cooling Performance Judgment Operator | SMARTEC ELECTRONICS LTD | Uganda | UGX 1,000,000 - 1,500,000 | Source |
| Client Service Officer | BrighterMonday Uganda | Uganda | 1,200,000 - 1,500,000 UGX | Source |
| Systems Administrator | Zakom Tech | Uganda | UGX 1,400,000 per month | Source |
Methodology
Values are based only on salary text explicitly captured from active source listings. They are not a guarantee of pay, may use different periods or currencies, and should be confirmed with the employer.