JobRight Uganda
Salary Explorer
Explore reported salary ranges from active jobs, including source links, sample size and methodology.
Search reported pay
Filter by role or location. Only listings with an explicit salary signal are included.
Observed sample
50 salary signal(s) matched this search.
500 000 UGX / MONTHLowest observed
2 050 000 UGX / MONTHMedian observed
163 992 380 UGX / MONTHHighest observed
| Job | Employer | Location | Salary signal | Source |
|---|---|---|---|---|
| Earn 163m as Electrical Engineering Supervisor (NEC) at United States Embassy | Ugandan Jobline | Uganda | 163,992,380 UGX | Source |
| Senior Technical Advisor – Livelihoods | Restless Development Uganda | Uganda | UGX.141,063,750 | Source |
| Earn 141m as Senior Technical Advisor – Livelihoods at Restless Development Uganda | Ugandan Jobline | Uganda | UGX.141,063,750 | Source |
| Programme Manager – Youth Employment and Market Systems | Restless Development Uganda | Uganda | UGX 117,282,458 Gross Per annum | Source |
| Earn 117m as Programme Manager – Youth Employment and Market Systems at Restless Development Uganda | Ugandan Jobline | Uganda | UGX 117,282,458 Gross per annum | Source |
| Project Finance & Administration Coordinator | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Programme Coordinator – Youth Engagement | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Programme Coordinator – Organisational Development & Advocacy | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Monitoring, Evaluation and Learning Coordinator | Restless Development | Uganda | UGX 73,299,474 Gross Per Annum | Source |
| Senior Associate, Finance | GAIN | Uganda | UGX 63,781,560 – UGX 72,955,200 gross per annum | Source |
| Senior Associate, Finance | GAIN | Uganda | UGX 63,781,560 – UGX 72,955,200 gross per annum | Source |
| Gender Inclusion & Safeguarding Assistant Coordinator | Restless Development | Uganda | UGX 60,526,159 Gross Per Annum | Source |
| Programme Officer | Restless Development | Uganda | UGX 47,084,760 gross per annum | Source |
| Programme Officer – Organizational Development & Advocacy | Restless Development | Uganda | UGX 47,084,760 Gross Per Annum | Source |
| Country Manager - Uganda | Majibu Finance Co. Ltd. | Uganda | UGX 21,500,000 – 45,000,000 gross per month | Source |
| LIT TRAIN Communications Officer | British Council | Uganda | UGX 40,780,032 | Source |
| Communications Officer | Restless Development | Uganda | UGX 23,542,380 Gross Per Annum | Source |
| Sector Advisor Food Systems & Climate Resilience | Welthungerhilfe | Uganda | UGX 7,552,000 to UGX 9,322,000 monthly gross | Source |
| Recruitment and Development Officer for Uganda and South Sudan | Humanity and Inclusion | Uganda | Ugx 4,958,224 to Ugx 5,524,045 gross per month | Source |
| Academic Coordinator - Montessori | Upman Placements | Uganda | UGX 4,000,000–5,500,000/month | Source |
| Academic Coordinator - Montessori | Upman Placements | Uganda | UGX 4,000,000–5,500,000/month | Source |
| Resource Mobilisation & Programme Officer | Welthungerhilfe | Uganda | UGX 3,640,000 – UGX 4,800,000 gross monthly, with benefits | Source |
| Chief Accountant | BrighterMonday Uganda | Uganda | Ugx 3,000,000 - 3,500,000 per month | Source |
| Field Support Engineer | Brilliant Computers Citadel And Information Technology | Uganda | UGX 3,500,000 per month | Source |
| Accountant - SSA Cluster 2 | British Council | Uganda | UGX 3,398,336.00 | Source |
| MEAL Officer | Welthungerhilfe | Uganda | UGX 2,533,800 to UGX 3,090,000 gross monthly | Source |
| Software Engineering Manager | BrighterMonday Uganda | Uganda | UGX 1,500,000 – UGX 3,000,000 (Kampala) | Source |
| Software Engineering Manager | BrighterMonday Uganda | Uganda | UGX 1,500,000 – UGX 3,000,000 (Kampala) | Source |
| Business Development Officer | BrighterMonday Uganda | Uganda | 1,500,000 - 2,500,000 UGX | Source |
| Monitoring, Evaluation, Accountability and Learning (MEAL) Officer | Mercy Corps (Youth Impact Labs East Africa) | Uganda | Ugx 2,236,410 | Source |
| Program Officer | Youth Impact Labs East Africa | Kampala | Ugx 2,236,410 | Source |
| Brand Manager | Job in Uganda | Uganda | UGX 2,100,000 | Source |
| Sales Officer | Welile Technologies Limited | Uganda | UGX 2,000,000 monthly, negotiable, plus product commission | Source |
| DEBT COLLECTION SPECIALIST - KAMPALA | BrighterMonday Uganda | Uganda | UGX 618,000 – 2,000,000 gross per month plus commission | Source |
| Client Service Officer | BrighterMonday Uganda | Uganda | 1,200,000 - 1,500,000 UGX | Source |
| Systems Administrator | Zakom Tech | Uganda | UGX 1,400,000 per month | Source |
| Business Development Representative | Novra Media | Uganda | UGX 1,300,000 per month after trial | Source |
| SME Relationship Officers | HR Studio | Uganda | UGX 1,200,000 | Source |
| Accountant | Nexses Investment Ltd | Uganda Job descriptions & requirements | UGX 800,000 – 1,000,000 Net per month | Source |
| Coffee Buyer | BrighterMonday Consulting | Uganda | UGX 1,000,000 monthly gross, negotiable | Source |
| Human Resource Officer | Zakom Tech (U) Limited | Uganda Job descriptions & requirements Reports To: Product Head | UGX 1,000,000 per month | Source |
| Procurement Manager | BrighterMonday Consulting | Uganda | UGX 1,000,000 monthly gross (Negotiable depending on experience) | Source |
| Procurement Buyer - Coffee | BrighterMonday Consulting | Uganda | UGX 1,000,000 monthly gross, negotiable | Source |
| Territory Manager | Zakom Tech | Uganda Job descriptions & requirements Reports To: Product Head | UGX 800,000 per month | Source |
| HR Intern | BrighterMonday Uganda | Uganda | UGX 800,000 per month | Source |
| GPS Tracking Installation & Maintenance Engineer | HR Studio | Uganda | UGX 700,000 per month | Source |
| Compliance Officer | Divine Credit Group | Uganda | Monthly gross pay UGX 700,000 plus monthly performance allowances | Source |
| Company Driver Jobs – Unimoni | Ugandan Jobline | Uganda | UGX 550,000 per month | Source |
| Programme Quality & Research Intern Jobs – Restless Development Uganda | Ugandan Jobline | Uganda | UGX.510,000 monthly stipend | Source |
| Field Technician | Zakom Tech | Uganda Job descriptions & requirements Reports To : Product Head | UGX 500,000 per month | Source |
Methodology
Values are based only on salary text explicitly captured from active source listings. They are not a guarantee of pay, may use different periods or currencies, and should be confirmed with the employer.